Product Details:
|
Material: | Steel, Rubber, Uhmw Pe, Aluminium | Product Name: | Coal Mining Quarry UHMWPE Polyurethane Rubber Wear Resistant Adjustable Buffer Slider Impact Roller Bed |
---|---|---|---|
Keyword: | Impact Roller Bed | Belt Width: | 650mm, 800mm, 1000mm, 1200mm, 1400mm, 1600mm, 1800mm, 2000mm |
Leg Support: | 3 Legs Support, 4 Legs Support, 5 Legs Support, Customize | Length: | 1220mm, 1400mm, 1500mm, 1800mm, 2000mm |
Use: | Material Handling Loading Point | Advantage: | Factory Price, High Quality, Warranty, Experience |
Benefits: | Reduces Impact Force, Support Conveyor Belt | Customize: | We Could Make As Per Request |
Application: | Coal Mining, Power Plant, Port, Heat-Engine Plant | HS Code: | 8431390000 |
Highlight: | Polyurethane Rubber Slider Impact Roller Bed,Adjustable Buffer Impact Roller Bed,UHMWPE Polyurethane Rubber Slider Impact Bed |
Coal Mining Quarry UHMWPE Polyurethane Rubber Wear Resistant Adjustable Buffer Slider Impact Roller Bed
A conveyor impact bed is used for supporting conveyor systems as well as conveyor belts. The main part is impact bar, which is used to cushion the impact material. Typically installed at loading transfer point, or at the bottom of a chute, these impact beds are produced with shock receptors that absorb the contact of heavy materials falling from above.
Conveyor impact bed used in a wide range of industries including (but not limited to) aggregate, cement, metal, non-metal, mining, etc. Here are 5 things you need to know about conveyor impact beds.
Impact bed:
Used in the conveyor loading points or transfer points to replace traditional conveyor idlers.
It's designed to absorb impact loading and help eliminate spillage and scattering of the products. This results in less wear and tear on your conveyor system, dramatically improves the efficiency and reduces the maintenance cost.
Specification of impact bed:
Type | Belt Speed(m/s) | Drop Height(m) | Particle(mm) | Capacity(t/h) | ||||
V<4.5 | v≥4.5 | h<3 | h≥3 | k<150 | k≥150 | I<6000 | I≥6000 | |
DB-HCC (Light-Duty) |
√ | √ | √ | √ | ||||
DB-ZHCC (Medium-Duty) |
√ | √ | √ | √ | ||||
DB-JHCC (Heavy-Duty Modular) |
√ | √ | √ | √ |
The supporting frame has three types, light-duty support frame, medium support frame and heavy duty support frame, it is decided by the loading capacity and drop height.
DB-HCC Light duty impact bed:
DB-JHCC Medium-duty Impact bed:
DB-JHCC Heavy-duty Impact bed:
DB-HCC Light duty impact bed Specification:
Model | Belt Width | H | A | B | M | θ | D | Impact Bar | Idler Length (mm) | ||
Left | Center | Right | |||||||||
DB-HCC50×L | 500 | 180 | 740 | 800 | 130 | 30 | 14 | 1 | 2 | 1 | 200 |
DB-HCC65×L | 650 | 180 | 890 | 950 | 130 | 30 | 14 | 2 | 2 | 2 | 250 |
DB-HCC80×L | 800 | 200 | 1090 | 1150 | 130 | 35 | 14 | 2 | 3 | 2 | 315 |
DB-HCC100×L | 1000 | 213 | 1290 | 1350 | 170 | 35 | 18 | 3 | 3 | 3 | 380 |
DB-HCC120×L | 1200 | 257 | 1540 | 1600 | 200 | 35 | 18 | 3 | 4 | 3 | 465 |
DB-HCC140×L | 1400 | 265 | 1740 | 1800 | 220 | 35 | 18 | 4 | 5 | 4 | 530 |
DB-HCC160×L | 1600 | 290 | 1980 | 2050 | 240 | 35 | 20 | 5 | 5 | 5 | 600 |
DB-HCC180×L | 1800 | 320 | 2180 | 2250 | 240 | 35 | 20 | 5 | 6 | 5 | 670 |
DB-HCC200×L | 2000 | 350 | 2420 | 2490 | 260 | 35 | 20 | 6 | 6 | 6 | 750 |
About conveyor impact bar:
1. UHMWPE cap + rubber cusion + steel T-slot or Aluminium T-slot
2. high wear resistant, impact resistant, belt supporting, protect conveyor belt,
3. easy installing and replacement.
Features:
1. Using a special UHMW polyethylene surface, so that the coefficient of friction between the belt and the cushioning strip to minimize, and good wear resistance.
2. Fine rubber buffer layer is sufficiently effective to absorb the impact of the whereabouts of the material, greatly reducing the impact on the conveyor belt when the materials drop, the real point is to improve the blanking force status.
3. Steel skeleton, aluminium slot, easy to replace.
Specification:
Item | Size (mm) | Length (mm) |
Impact Bar Standard 1 | 100*55 | 1220/1400/1500/2010,etc |
Impact Bar Standard 2 | 100*75 | 1220/1400/1500/2010,etc |
Impact Bar Heavy Duty | 280*100 | 1080 |
Contact Person: MENG
Tel: +8618939131899