Product Details:
|
Product Name: | Conveyor Belt Cleaner | Belt Width: | 450-2400mm |
---|---|---|---|
Material: | Tungsen; Rubber; Polyurethane;Pu& Alloy | Color: | Blue /red/orange/green |
Certification: | ISO9001, 14001, 45001 | Application: | Mining Industry; Cement Industry; Power Generation Industry; Steel Industry; Chemical Industry |
MOQ: | 1 Set | OEM/ODM: | Acceptable |
Size: | Customized | ||
Highlight: | Polyurethane Belt Cleaner for Mining industry,Polyurethane Primary Belt Cleaner Scraper,High Wear Resistant Belt Cleaner Scraper |
High Wear Resistant Polyurethane Primary Belt Cleaner Scraper
Conveyor Belt Cleaner Description:
Primary belt cleaner is a device used in conveyor systems to remove bulk material and debris from the surface of the conveyor belt. It is typically installed at the head pulley or the discharge point of the conveyor, where material is transferred onto the belt.
Conveyor Belt Cleaner Feature:
1. Heavy duty and standard duty PU blade available
2. Superior red PU blade with high wear resistant
3. Self adjusting spring tensioner and resilient PU blade ensure high cleaning effect without any damage of belt.
4. Custom design for all kinds of your working condition.
5. Both one-piece and segmented blades available for you to keep stock.
6. Can be delivered wtihin 3~7 days.
Conveyor Belt Cleaner Specification:
Primary belt cleaner:
Model | Belt width | L1 | L2 | H | L3 |
DB-HPU-50 | 500 | 500 | 1400 | 185 |
According to conditions of the site. |
DB-HPU-65 | 650 | 650 | 1600 | 185 | |
DB-HPU-80 | 800 | 800 | 1800 | 185 | |
DB-HPU-100 | 1000 | 1000 | 2000 | 185 | |
DB-HPU-120 | 1200 | 1200 | 2200 | 185 | |
DB-HPU-140 | 1400 | 1400 | 2400 | 185 | |
DB-HPU-160 | 1600 | 1600 | 2600 | 185 | |
DB-HPU-180 | 1800 | 1800 | 2800 | 185 | |
DB-HPU-200 | 2000 | 2000 | 3000 | 185 |
Conveyor Belt Cleaner Application:
Why Choose US:
Contact Person: MENG
Tel: +8618939131899