|
Product Details:
|
| Features: | Good Wear Resistant | Product Name: | Conveyor Belt Cleaner |
|---|---|---|---|
| Belt Width: | 450-2400mm | Material: | Polyurethane;Pu& Alloy |
| Color: | As You Request | Certification: | ISO9001, SGS |
| Application: | Primary Belt Cleaner, Secondary Belt Cleaner | MOQ: | 1 Pc |
| OEM/ODM: | Acceptable | Temperature: | ≤90℃ |
| Highlight: | Polyurethane Primary Secondary Belt Cleaner,Wear Resistant Conveyor Secondary Belt Cleaner,2400mm Conveyor Belt Cleaner For Mining |
||
Wear Resistant Polyurethane Primary Secondary Belt Cleaner Blade For Mining
Conveyor Belt Cleaner Description:
Conveyor Belt cleaners are an integral part of your belt conveyor system because of their ability to remove carry back from your belt. Carry back is a leading issue on many conveyors,requiring frequent clean-up while wearing our conveyor components prematurely and causing other conveying problems like belt mistracking.Reducing carry back can improve worker safety, increase operating efficiency, and enhance productivity.
![]()
Conveyor Belt Cleaner Feature:
![]()
Conveyor Belt Cleaner Specification:
Primary belt cleaner:
| Model | Belt width | L1 | L2 | H | L3 |
| DB-HPU-50 | 500 | 500 | 1400 | 185 |
According to conditions of the site. |
| DB-HPU-65 | 650 | 650 | 1600 | 185 | |
| DB-HPU-80 | 800 | 800 | 1800 | 185 | |
| DB-HPU-100 | 1000 | 1000 | 2000 | 185 | |
| DB-HPU-120 | 1200 | 1200 | 2200 | 185 | |
| DB-HPU-140 | 1400 | 1400 | 2400 | 185 | |
| DB-HPU-160 | 1600 | 1600 | 2600 | 185 | |
| DB-HPU-180 | 1800 | 1800 | 2800 | 185 | |
| DB-HPU-200 | 2000 | 2000 | 3000 | 185 |
Conveyor Belt Cleaner Application:
![]()
Why Choose US:
Contact Person: MENG
Tel: +8618939131899